Keep your vehicle protected from the unexpected.
Stay covered with our Route 66 Extended Warranty, designed to keep your vehicle on the road.
Benefits You’ll Love
- Coverage for all makes and models
- Access a network of repair shops
- 24/7 emergency roadside assistance
- Reduce out-of-pocket expenses with covered repairs
Midwest Members Credit Union offers Route 66 Extended Warranty, providing comprehensive mechanical breakdown coverage for all makes and models. Wherever you travel in the United States, you're protected against major mechanical expenses with no deductible on covered parts or labor.
Use this calculator to determine your projected earnings from our Kasasa Cash account. Move the sliders or type in the numbers to see your potential rewards.
- Estimated Annual Rewards $0
- Estimated monthly interest earned* $0
- Monthly ATM fees refunded**$0
This calculator compares the costs of buying or leasing a vehicle. There are three sections to complete, and you can adjust and experiment with different scenarios.
- Net cost of buying $0
- Net cost of leasing $0
A fixed-rate, fixed-term CD can earn higher returns than a standard savings account. Use this calculator to get an estimate of your earnings. Move the sliders or type in numbers to get started.
- Total value at maturity $0
- Total interest earned $0
- Annual Percentage Yield (APY)0.000%
Whether it's a down payment, college, a dream vacation...a savings plan can help you reach your goal. Use the sliders to experiment based on length of time and amount per month.
- Monthly deposit needed to reach goal $0
This calculator can help you get a general idea of monthly payments to expect for a simple loan. Move the sliders or type in numbers to get started.
- Estimated monthly payment $0
- Total paid $0
- Total interest paid $0
Certificate Specials Rates
Type | Dividend Rate | APY* | Minimum To Open |
---|---|---|---|
7 Month | 4.17% | 4.25% | $1,000.00 |
11 Month | 3.93% | 4.00% | $1,000.00 |
17 Month | 3.69% | 3.75% | $1,000.00 |
27 Month | 3.45% | 3.50% | $1,000.00 |
* APY = Annual Percentage Yield. Rates subject to change without notice. Early withdrawal may result in a penalty. All certificates automatically renew at maturity.
Credit Card Rates
Term | APR* as low as | APR* |
---|---|---|
VISA Elite | No Annual Fee | 8.90% |
VISA Premier | No Annual Fee | 12.90% |
VISA Platinum | No Annual Fee | 13.90% |
Home Equity Line of Credit Rates
Term | APR* as low as |
---|---|
15-year open line of credit | Variable Rate |
5-year draw period | Variable Rate |
Minimum $5,000; maximum $100,000. Up to 80% combines loan-to-value
Home Equity Rates
Term | APR* as low as |
---|---|
1-4 year fixed (1st lien position) | 5.200% |
1-4 year fixed (2nd lien position) | 6.500% |
5-7 year fixed (1st lien position) | 5.500% |
5-7 year fixed (2nd lien position) | 6.500% |
8-10 year fixed (1st lien position) | 5.600% |
8-10 year fixed (2nd lien position) | 7.250% |
Minimum $5,000; maximum $100,000. Up to 80% combines loan-to-value
IRA Certificates Rates
Type | Dividend Rate | APY* | Minimum To Open |
---|---|---|---|
12 Month | 1.70% | 1.71% | $1,000.00 |
18 Month | 1.80% | 1.81% | $1,000.00 |
24 Month | 1.90% | 1.92% | $1,000.00 |
30 Month | 1.95% | 1.97% | $1,000.00 |
36 Month | 2.00% | 2.02% | $1,000.00 |
48 Month | 2.05% | 2.07% | $1,000.00 |
60 Month | 2.15% | 2.17% | $1,000.00 |
* APY = Annual Percentage Yield. Dividends compound and paid monthly. Rates subject to change without notice. Early withdrawal may result in penalties. All certificates automatically renew at maturity.
Money Market Accounts
Type | Dividend Rate | APY* | Minimum To Open |
---|---|---|---|
Money Market Plus | 1.75% | 1.76% | $2,500-$9,999 |
Money Market Plus | 1.80% | 1.81% | $10,000-$24,999 |
Money Market Plus | 1.90% | 1.92% | $25,000-$49,999 |
Money Market Plus | 1.95% | 1.97% | $50,000-$99,999 |
Money Market Plus | 2.00% | 2.02% | $100,000 or more |
* APY = Annual Percentage Yield. Dividends compound and paid monthly. Rate is subject to change without notice. Some restrictions do apply. Minimum daily balance of $2500.00 on Money Market Plus account must be maintained to earn the disclosed rate.
Mortgage Loans
For more rates and information, please contact a Financial Service Officer at (618) 254-0605.
New Used Auto Loan Rates
Year | Term | APR* as low as |
---|---|---|
2019-2025 | Up to 66 months | 5.49% |
2019-2025 | 67-78 months | 6.49% |
2023-2025 only | 79-84 months1 | 7.59% |
2015-2018 | Up to 66 months | 6.74% |
2015-2018 | 67-78 months | 7.74% |
2014 and older | Up to 55 months | 9.29% |
* Annual Percentage Rate
1 79-84 months available on vehicles 2019 or newer. (Some restrictions may apply.)
RVs, Boats, Motorcycles Rates
Term | APR* as low as |
---|---|
24 months | 6.50% |
36 months | 6.50% |
48 months | 6.75% |
60 months | 7.00% |
72 months | 7.50% |
84 months | 8.50% |
1 Maximum term on motorcycle loan is 72 months
Savings Accounts Rates
Type | Dividend Rate | APY* | Minimum To Open |
---|---|---|---|
Savings | 0.05% | 0.05% | $5.00 |
Special Savings | 0.05% | 0.05% | No Minimum |
Christmas Club | 0.05% | 0.05% | No Minimum |
Vacation Club | 0.05% | 0.05% | No Minimum |
IRA Savings | 0.05% | 0.05% | No Minimum |
* APY = Annual Percentage Yield. Dividends compound and paid monthly. Rates subject to change without notice. Some restrictions do apply.
Share Certificates Rates
Type | Dividend Rate | APY* | Minimum To Open |
---|---|---|---|
91 Day | 0.05% | 0.05% | $2,500.00 |
6 Month | 1.00% | 1.00% | $1,000.00 |
12 Month | 1.70% | 1.71% | $1,000.00 |
18 Month | 1.80% | 1.81% | $1,000.00 |
24 Month | 1.90% | 1.92% | $1,000.00 |
30 Month | 1.95% | 1.97% | $1,000.00 |
36 Month | 2.00% | 2.02% | $1,000.00 |
48 Month | 2.05% | 2.07% | $1,000.00 |
60 Month | 2.15% | 2.17% | $1,000.00 |
* APY = Annual Percentage Yield. Rates subject to change without notice. Early withdrawal may result in a penalty. All certificates automatically renew at maturity.
Signature Line-of-Credit Rates
Term | APR* as low as |
---|---|
Revolving | 10.90% |
Special Certificates Rates
Type | Dividend Rate | APY* | Minimum To Open |
---|---|---|---|
15 Month Senior Saver ** | 1.70% | 1.71% | $1,000.00 |
32 Month Step-Up *** | 1.90% | 1.92% | $1,000.00 |
* APY = Annual Percentage Yield. Rates subject to change without notice. Early withdrawal may result in a penalty. All certificates automatically renew at maturity.
Stipulations: **60 or older only. No early withdrawal penalty if due to medical reasons. ***Can step-up rate once during term.