APY = Annual Percentage Yield. Rates effective as of {{ dynamic-date }}. Fees may reduce earnings.
Savings Accounts Rates Learn More
Type | Dividend Rate | APY* | Minimum To Open |
---|---|---|---|
Savings | 0.05% | 0.05% | $5.00 |
Special Savings | 0.05% | 0.05% | No Minimum |
Christmas Club | 0.05% | 0.05% | No Minimum |
Vacation Club | 0.05% | 0.05% | No Minimum |
IRA Savings | 0.05% | 0.05% | No Minimum |
* APY = Annual Percentage Yield. Dividends compound and paid monthly. Rates subject to change without notice. Some restrictions do apply.
Money Market Accounts Back to Top Learn More
Type | Dividend Rate | APY* | Minimum To Open |
---|---|---|---|
Money Market Plus | 1.75% | 1.76% | $2,500-$9,999 |
Money Market Plus | 1.80% | 1.81% | $10,000-$24,999 |
Money Market Plus | 1.90% | 1.92% | $25,000-$49,999 |
Money Market Plus | 1.95% | 1.97% | $50,000-$99,999 |
Money Market Plus | 2.00% | 2.02% | $100,000 or more |
* APY = Annual Percentage Yield. Dividends compound and paid monthly. Rate is subject to change without notice. Some restrictions do apply. Minimum daily balance of $2500.00 on Money Market Plus account must be maintained to earn the disclosed rate.
Share Certificates Rates Back to Top Learn More
Type | Dividend Rate | APY* | Minimum To Open |
---|---|---|---|
91 Day | 0.05% | 0.05% | $2,500.00 |
6 Month | 1.00% | 1.00% | $1,000.00 |
12 Month | 1.70% | 1.71% | $1,000.00 |
18 Month | 1.80% | 1.81% | $1,000.00 |
24 Month | 1.90% | 1.92% | $1,000.00 |
30 Month | 1.95% | 1.97% | $1,000.00 |
36 Month | 2.00% | 2.02% | $1,000.00 |
48 Month | 2.05% | 2.07% | $1,000.00 |
60 Month | 2.15% | 2.17% | $1,000.00 |
* APY = Annual Percentage Yield. Rates subject to change without notice. Early withdrawal may result in a penalty. All certificates automatically renew at maturity.
Special Certificates Rates Back to Top Learn More
Type | Dividend Rate | APY* | Minimum To Open |
---|---|---|---|
15 Month Senior Saver ** | 1.70% | 1.71% | $1,000.00 |
32 Month Step-Up *** | 1.90% | 1.92% | $1,000.00 |
* APY = Annual Percentage Yield. Rates subject to change without notice. Early withdrawal may result in a penalty. All certificates automatically renew at maturity.
Stipulations: **60 or older only. No early withdrawal penalty if due to medical reasons. ***Can step-up rate once during term.
IRA Certificates Rates Back to Top Learn More
Type | Dividend Rate | APY* | Minimum To Open |
---|---|---|---|
12 Month | 1.70% | 1.71% | $1,000.00 |
18 Month | 1.80% | 1.81% | $1,000.00 |
24 Month | 1.90% | 1.92% | $1,000.00 |
30 Month | 1.95% | 1.97% | $1,000.00 |
36 Month | 2.00% | 2.02% | $1,000.00 |
48 Month | 2.05% | 2.07% | $1,000.00 |
60 Month | 2.15% | 2.17% | $1,000.00 |
* APY = Annual Percentage Yield. Dividends compound and paid monthly. Rates subject to change without notice. Early withdrawal may result in penalties. All certificates automatically renew at maturity.
Certificate Specials Rates Back to Top Learn More
Type | Dividend Rate | APY* | Minimum To Open |
---|---|---|---|
7 Month | 4.17% | 4.25% | $1,000.00 |
11 Month | 3.93% | 4.00% | $1,000.00 |
17 Month | 3.69% | 3.75% | $1,000.00 |
27 Month | 3.45% | 3.50% | $1,000.00 |
* APY = Annual Percentage Yield. Rates subject to change without notice. Early withdrawal may result in a penalty. All certificates automatically renew at maturity.